Mike Kolakowski: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Assistant to [[Rick Minter]] at [[Cincinnati]] 2003 <ref name="Bio"></ref> | Assistant to [[Rick Minter]] at [[Cincinnati]] 2003 <ref name="Bio"></ref> | ||
Assistant to [[Jon Heacock]] at [[Youngstown State]] 2004-06 <ref name="Bio"></ref> | |||
Assistant to [[Butch Jones]] at [[Central Michigan]] 2007-08 <ref name="Bio"></ref> | |||
[[Connection to Woody]]: Three Degrees | [[Connection to Woody]]: Three Degrees | ||
| Line 8: | Line 12: | ||
''Subsequent college head coaches listed in '''bold'''.'' | ''Subsequent college head coaches listed in '''bold'''.'' | ||
'''[[California (Pa.)]]''' <ref name="Bio"></ref> | '''[[California (Pa.)]]''' (21-32) <ref name="Bio"></ref><ref name="CFDW">“All-Time Coaching Records by Year.” 2015. Archive.org. 2015. https://web.archive.org/web/20150906221543/http://www.cfbdatawarehouse.com/data/coaching/alltime_coach_year_by_year.php?coachid=7047.</ref> | ||
1997: | 1997: | ||
| Line 19: | Line 23: | ||
2001: | 2001: | ||
==References== | |||
<references /> | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 16:55, 13 December 2023
Assistant to Tom Lichtenberg at Maine 1989 [1]
Assistant to Rick Minter at Cincinnati 2003 [1]
Assistant to Jon Heacock at Youngstown State 2004-06 [1]
Assistant to Butch Jones at Central Michigan 2007-08 [1]
Connection to Woody: Three Degrees
Head Coach
Subsequent college head coaches listed in bold.
California (Pa.) (21-32) [1][2]
1997:
1998:
1999:
2000:
2001:
References
- ↑ 1.0 1.1 1.2 1.3 1.4 “Mike Kolakowski - Football Coach - Mercer University Athletics.” 2022. Mercer University Athletics. 2022. https://mercerbears.com/sports/football/roster/coaches/mike-kolakowski/76.
- ↑ “All-Time Coaching Records by Year.” 2015. Archive.org. 2015. https://web.archive.org/web/20150906221543/http://www.cfbdatawarehouse.com/data/coaching/alltime_coach_year_by_year.php?coachid=7047.