John Mackovic: Difference between revisions
No edit summary |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Graduate assistant to [[Bo Schembechler]] at [[Miami University]] 1965. | Graduate assistant to [[Bo Schembechler]] at [[Miami University]] 1965 <ref name="Wikipedia">Wikipedia Contributors. 2023. “John Mackovic.” Wikipedia. Wikimedia Foundation. October 13, 2023. https://en.wikipedia.org/wiki/John_Mackovic.</ref> | ||
Assistant to [[Jim Young]] at [[Arizona]] 1973-76 and [[Purdue]] 1977 | Assistant to [[Jim Young]] at [[Arizona]] 1973-76 and [[Purdue]] 1977 <ref name="Wikipedia"></ref> | ||
[[Connection to Woody]]: Two Degrees | [[Connection to Woody]]: Two Degrees | ||
| Line 8: | Line 8: | ||
''Subsequent college head coaches listed in '''bold'''.'' | ''Subsequent college head coaches listed in '''bold'''.'' | ||
'''[[Wake Forest]]''' | '''[[Wake Forest]]''' (14-20) <ref name="Wikipedia"></ref> | ||
1978: [[Bill Faircloth]]; [[Marty Galbraith]]; '''[[Mike Working]]''' | 1978: [[Bill Faircloth]]; [[Marty Galbraith]]; [[Dennis Haglan]]; [[Jim McNally]]; '''[[Mike Working]]''' | ||
1979: [[Bill Faircloth]]; [[Marty Galbraith]]; '''[[Jim Hofher]]'''; '''[[Mike Working]]''' | 1979: [[Bill Faircloth]]; [[Marty Galbraith]]; [[Dennis Haglan]]; '''[[Jim Hofher]]'''; [[Jim McNally]]; '''[[Mike Working]]''' | ||
1980: [[Bill Faircloth]]; [[Marty Galbraith]]; '''[[Jim Hofher]]''' | 1980: [[Bill Faircloth]]; [[Marty Galbraith]]; [[Dennis Haglan]]; '''[[Jim Hofher]]''' | ||
'''[[Illinois]]''' | '''[[Illinois]]''' (30-16-1) <ref name="Wikipedia"></ref> | ||
1988: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; '''[[Tim Harkness]]'''; '''[[Bob Smith]]''' | 1988: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Michael Goldbolt]]; '''[[Tim Harkness]]'''; [[Pete Hoener]]; [[Denny Marcin]]; '''[[Bob Smith]]''' | ||
1989: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; '''[[Tim Harkness]]''' | 1989: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; [[Michael Goldbolt]]; '''[[Tim Harkness]]'''; [[Denny Marcin]] | ||
1990: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; '''[[Tim Harkness]]'''; '''[[Jeff Voris]]''' (GA) | 1990: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; [[Michael Goldbolt]]; '''[[Tim Harkness]]'''; [[Denny Marcin]]; '''[[Jeff Voris]]''' (GA) | ||
1991: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; '''[[Jeff Voris]]''' (GA) | 1991: '''[[Greg Colby]]'''; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Bob Gambold]]; [[Michael Goldbolt]]; [[Denny Marcin]]; '''[[Jeff Voris]]''' (GA) | ||
'''[[Texas]]''' | '''[[Texas]]''' (41-28-2) <ref name="Wikipedia"></ref> | ||
1992: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; [[Leon Fuller]]; '''[[Jeff Voris]]''' (GA) | 1992: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; [[Leon Fuller]]; [[Michael Goldbolt]]; '''[[Jeff Voris]]''' (GA) | ||
1993: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; [[Leon Fuller]]; '''[[Jeff Voris]]''' (GA) | 1993: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; [[Leon Fuller]]; [[Michael Goldbolt]]; '''[[Jeff Voris]]''' (GA) | ||
1994: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; '''[[Danny Rocco]]''' | 1994: [[Steve Bernstein]]; '''[[Cleve Bryant]]'''; [[Gene Dahlquist]]; [[Michael Goldbolt]]; '''[[Danny Rocco]]''' | ||
1995: [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; '''[[Danny Rocco]]''' | 1995: [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Michael Goldbolt]]; '''[[Danny Rocco]]''' | ||
1996: [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; '''[[Danny Rocco]]''' | 1996: [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Michael Goldbolt]]; '''[[Danny Rocco]]''' | ||
1997: [[Ron Aiken]]; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; '''[[Danny Rocco]]''' | 1997: [[Ron Aiken]]; [[Steve Bernstein]]; [[Gene Dahlquist]]; [[Mike Deal]]; [[Carl Jackson]]; '''[[Danny Rocco]]''' | ||
'''[[Arizona]]''' | '''[[Arizona]]''' (10-18) <ref name="Wikipedia"></ref> | ||
2001: '''[[Rob Ianello]]''' | 2001: [[Steve Bernstein]]; [[Jay Boulware]]; [[Rick Dykes]]; '''[[Rob Ianello]]'''; [[Bobby Kennedy]]; [[Larry Mac Duff]]; [[Scott Pelluer]] | ||
2002: '''[[Rob Ianello]]''' | 2002: [[Steve Bernstein]]; [[Jay Boulware]]; [[Charlie Camp]]; [[Rick Dykes]]; '''[[Rob Ianello]]'''; [[Larry Mac Duff]]; [[Scott Pelluer]] | ||
2003: | 2003: [[Steve Bernstein]]; [[Jay Boulware]]; [[Craig Bray]]; [[Mike Deal]]; '''[[Mike Hankwitz]]'''; '''[[Jeff Hecklinski]]'''; '''[[Mose Rison]]''' | ||
==References== | |||
<references /> | |||
Latest revision as of 16:03, 18 December 2023
Graduate assistant to Bo Schembechler at Miami University 1965 [1]
Assistant to Jim Young at Arizona 1973-76 and Purdue 1977 [1]
Connection to Woody: Two Degrees
Head Coach
Subsequent college head coaches listed in bold.
Wake Forest (14-20) [1]
1978: Bill Faircloth; Marty Galbraith; Dennis Haglan; Jim McNally; Mike Working
1979: Bill Faircloth; Marty Galbraith; Dennis Haglan; Jim Hofher; Jim McNally; Mike Working
1980: Bill Faircloth; Marty Galbraith; Dennis Haglan; Jim Hofher
1988: Greg Colby; Steve Bernstein; Gene Dahlquist; Michael Goldbolt; Tim Harkness; Pete Hoener; Denny Marcin; Bob Smith
1989: Greg Colby; Steve Bernstein; Gene Dahlquist; Mike Deal; Bob Gambold; Michael Goldbolt; Tim Harkness; Denny Marcin
1990: Greg Colby; Steve Bernstein; Gene Dahlquist; Mike Deal; Bob Gambold; Michael Goldbolt; Tim Harkness; Denny Marcin; Jeff Voris (GA)
1991: Greg Colby; Steve Bernstein; Gene Dahlquist; Mike Deal; Bob Gambold; Michael Goldbolt; Denny Marcin; Jeff Voris (GA)
1992: Steve Bernstein; Cleve Bryant; Gene Dahlquist; Leon Fuller; Michael Goldbolt; Jeff Voris (GA)
1993: Steve Bernstein; Cleve Bryant; Gene Dahlquist; Leon Fuller; Michael Goldbolt; Jeff Voris (GA)
1994: Steve Bernstein; Cleve Bryant; Gene Dahlquist; Michael Goldbolt; Danny Rocco
1995: Steve Bernstein; Gene Dahlquist; Mike Deal; Michael Goldbolt; Danny Rocco
1996: Steve Bernstein; Gene Dahlquist; Mike Deal; Michael Goldbolt; Danny Rocco
1997: Ron Aiken; Steve Bernstein; Gene Dahlquist; Mike Deal; Carl Jackson; Danny Rocco
2001: Steve Bernstein; Jay Boulware; Rick Dykes; Rob Ianello; Bobby Kennedy; Larry Mac Duff; Scott Pelluer
2002: Steve Bernstein; Jay Boulware; Charlie Camp; Rick Dykes; Rob Ianello; Larry Mac Duff; Scott Pelluer
2003: Steve Bernstein; Jay Boulware; Craig Bray; Mike Deal; Mike Hankwitz; Jeff Hecklinski; Mose Rison