Bill Hess: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
(Created page with "Assistant to Woody Hayes at Ohio State University 1951-57 == Head Coach == Ohio University 1958: 1959: 1960: 1961: 1962: 1963: 1964: 1965: 1966:...") |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Assistant to [[Woody Hayes]] at [[Ohio State | Assistant to [[Woody Hayes]] at [[Ohio State]] 1951-57 <ref name="Wikipedia">Wikipedia. 2024. "Bill Hess." Wikimedia Foundation. Last modified August 12, 2024. https://en.wikipedia.org/wiki/Bill_Hess.</ref> | ||
[[Connection to Woody]]: One Degree | |||
== Head Coach == | == Head Coach == | ||
''Subsequent college head coaches listed in '''bold'''.'' | |||
[[Ohio University]] | '''[[Ohio University]]''' (108-91-4) <ref name="Wikipedia"></ref><ref name="record">College Football Data Warehouse http://www.cfbdatawarehouse.com/data/coaching/alltime_coach_year_by_year.php?coachid=1050</ref> | ||
1958: | 1958: | ||
| Line 20: | Line 22: | ||
1964: | 1964: | ||
1965: | 1965: '''[[Frank Ellwood]]''' | ||
1966: | 1966: '''[[Frank Ellwood]]''' | ||
1967: | 1967: '''[[Frank Ellwood]]''' | ||
1968: | 1968: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' (GA) | ||
1969: | 1969: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' (GA) | ||
1970: | 1970: '''[[Frank Ellwood]]''' | ||
1971: | 1971: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' | ||
1972: | 1972: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' | ||
1973: | 1973: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' | ||
1974: | 1974: '''[[Frank Ellwood]]'''; '''[[Carlin Carpenter]]''' | ||
1975: | 1975: '''[[Frank Ellwood]]''' | ||
1976: | 1976: | ||
1977: | 1977: | ||
==References== | |||
<references /> | |||
Latest revision as of 15:44, 23 October 2024
Assistant to Woody Hayes at Ohio State 1951-57 [1]
Connection to Woody: One Degree
Head Coach
Subsequent college head coaches listed in bold.
Ohio University (108-91-4) [1][2]
1958:
1959:
1960:
1961:
1962:
1963:
1964:
1965: Frank Ellwood
1966: Frank Ellwood
1967: Frank Ellwood
1968: Frank Ellwood; Carlin Carpenter (GA)
1969: Frank Ellwood; Carlin Carpenter (GA)
1970: Frank Ellwood
1971: Frank Ellwood; Carlin Carpenter
1972: Frank Ellwood; Carlin Carpenter
1973: Frank Ellwood; Carlin Carpenter
1974: Frank Ellwood; Carlin Carpenter
1975: Frank Ellwood
1976:
1977:
References
- ↑ 1.0 1.1 Wikipedia. 2024. "Bill Hess." Wikimedia Foundation. Last modified August 12, 2024. https://en.wikipedia.org/wiki/Bill_Hess.
- ↑ College Football Data Warehouse http://www.cfbdatawarehouse.com/data/coaching/alltime_coach_year_by_year.php?coachid=1050