Tony Samuel: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
(Created page with "Assistant to Jack Harbaugh at Western Michigan 1982-83. == Head Coach == '''New Mexico State''' 1997: 1998: 1999: 2000: 2001: 2002: 2003: 2004:...") |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Assistant to [[Jack Harbaugh]] at [[Western Michigan]] 1982-83. | Assistant to [[Jack Harbaugh]] at [[Western Michigan]] 1982-83 <ref name="Wikipedia">Wikipedia. 2023. "Tony Samuel." Wikimedia Foundation. Last modified December 23, 2023. https://en.wikipedia.org/wiki/Tony_Samuel.</ref> | ||
Assistant to [[Joe Tiller]] at [[Purdue]] 2005 <ref name="Wikipedia"></ref> | |||
Assistant to [[Trent Miles]] at [[Georgia State]] 2015- <ref name="Wikipedia"></ref> | |||
[[Connection to Woody]]: Three Degrees | |||
== Head Coach == | == Head Coach == | ||
''Subsequent college head coaches listed in '''bold'''.'' | |||
'''[[New Mexico State]]''' | '''[[New Mexico State]]''' (34-57) <ref name="Wikipedia"></ref> | ||
1997: | 1997: [[Barney Cotton]] | ||
1998: | 1998: [[Barney Cotton]]; [[Gerry Gdowski]] | ||
1999: | 1999: [[Barney Cotton]]; [[Gerry Gdowski]] | ||
2000: | 2000: [[Barney Cotton]]; [[Gerry Gdowski]]; [[Marvin Sanders]] | ||
2001: | 2001: [[Barney Cotton]]; [[Gerry Gdowski]] | ||
2002: | 2002: [[Barney Cotton]]; [[Gerry Gdowski]] | ||
2003: | 2003: [[Gerry Gdowski]]; [[Kevin Lightner]] | ||
2004: | 2004: [[Gerry Gdowski]]; [[Kevin Lightner]]; '''[[Derek Mason]]''' | ||
'''[[Southeast Missouri State]]''' | '''[[Southeast Missouri State]]''' (31-60) <ref name="Wikipedia"></ref> | ||
2006: | 2006: | ||
| Line 38: | Line 45: | ||
2013: | 2013: | ||
==References== | |||
<references /> | |||
Latest revision as of 03:23, 23 October 2024
Assistant to Jack Harbaugh at Western Michigan 1982-83 [1]
Assistant to Joe Tiller at Purdue 2005 [1]
Assistant to Trent Miles at Georgia State 2015- [1]
Connection to Woody: Three Degrees
Head Coach
Subsequent college head coaches listed in bold.
New Mexico State (34-57) [1]
1997: Barney Cotton
1998: Barney Cotton; Gerry Gdowski
1999: Barney Cotton; Gerry Gdowski
2000: Barney Cotton; Gerry Gdowski; Marvin Sanders
2001: Barney Cotton; Gerry Gdowski
2002: Barney Cotton; Gerry Gdowski
2003: Gerry Gdowski; Kevin Lightner
2004: Gerry Gdowski; Kevin Lightner; Derek Mason
Southeast Missouri State (31-60) [1]
2006:
2007:
2008:
2009:
2010:
2011:
2012:
2013: