Jim Corrigall: Difference between revisions
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Assistant to [[Tim Rose]] at [[Miami University]] 1983. | Assistant to [[Tim Rose]] at [[Miami University]] 1983 <ref name="2005Media">“Wayback Machine.” 2016. Archive.org. 2016. https://web.archive.org/web/20160927063151/http://grfx.cstv.com/photos/schools/mioh/sports/m-footbl/auto_pdf/113-150_History.pdf.</ref> | ||
[[Connection to Woody]]: | Assistant to [[Pete Cordelli]] at [[Kent State]] 1992-93 | ||
[[Connection to Woody]]: Three Degrees | |||
== Head Coach == | == Head Coach == | ||
''Subsequent college head coaches listed in '''bold'''.'' | ''Subsequent college head coaches listed in '''bold'''.'' | ||
'''[[Kent State]]''' | '''[[Kent State]]''' (8-35-1) <ref name="Wikipedia">Wikipedia. 2024. "Jim Corrigall." Wikimedia Foundation. Last modified September 15, 2024. https://en.wikipedia.org/wiki/Jim_Corrigall.</ref> | ||
1994: [[Denie Marie]]; '''[[Charley Molnar]]'''; [[Mike Pendino]]; [[Chuck Reisland]]; '''[[Lou West]]''' | |||
1995: '''[[Billy Gonzales]]'''; [[Carl Battershell]]; [[Craig Coleman]]; [[Tom Jones]]; [[Bob Junko]]; [[Jerry Lasko]]; '''[[Charley Molnar]]'''; '''[[Todd Murgatroyd]]'''; [[Brad Smith]]; [[Eric Studesville]] | |||
1996: [[Tony Alford]]; '''[[Billy Gonzales]]'''; [[Carl Battershell]]; [[Steve Bird]]; [[Forrest Gregg Jr.]]; [[Tom Jones]]; [[Bob Junko]]; [[Jerry Lasko]]; '''[[Charley Molnar]]'''; '''[[Todd Murgatroyd]]'''; [[Brad Smith]]; [[Eric Studesville]] | |||
1997: '''[[Billy Gonzales]]'''; '''[[Ron Hudson]]'''; [[John Bowers]]; [[Brenden Flaherty]]; [[Forrest Gregg Jr.]]; [[Tom Jones]]; '''[[Charley Molnar]]'''; '''[[Todd Murgatroyd]]'''; [[Joe Woods]] | |||
==References== | |||
<references /> | |||
Latest revision as of 16:49, 21 October 2025
Assistant to Tim Rose at Miami University 1983 [1]
Assistant to Pete Cordelli at Kent State 1992-93
Connection to Woody: Three Degrees
Head Coach
Subsequent college head coaches listed in bold.
Kent State (8-35-1) [2]
1994: Denie Marie; Charley Molnar; Mike Pendino; Chuck Reisland; Lou West
1995: Billy Gonzales; Carl Battershell; Craig Coleman; Tom Jones; Bob Junko; Jerry Lasko; Charley Molnar; Todd Murgatroyd; Brad Smith; Eric Studesville
1996: Tony Alford; Billy Gonzales; Carl Battershell; Steve Bird; Forrest Gregg Jr.; Tom Jones; Bob Junko; Jerry Lasko; Charley Molnar; Todd Murgatroyd; Brad Smith; Eric Studesville
1997: Billy Gonzales; Ron Hudson; John Bowers; Brenden Flaherty; Forrest Gregg Jr.; Tom Jones; Charley Molnar; Todd Murgatroyd; Joe Woods
References
- ↑ “Wayback Machine.” 2016. Archive.org. 2016. https://web.archive.org/web/20160927063151/http://grfx.cstv.com/photos/schools/mioh/sports/m-footbl/auto_pdf/113-150_History.pdf.
- ↑ Wikipedia. 2024. "Jim Corrigall." Wikimedia Foundation. Last modified September 15, 2024. https://en.wikipedia.org/wiki/Jim_Corrigall.