John Mackovic: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
| Line 15: | Line 15: | ||
'''[[Illinois]]''' | '''[[Illinois]]''' | ||
1988: | 1988: [[Steve Bernstein]]; | ||
1989: | 1989: [[Steve Bernstein]]; | ||
1990: | 1990: [[Steve Bernstein]]; | ||
1991: | 1991: [[Steve Bernstein]]; | ||
'''[[Texas]]''' | '''[[Texas]]''' | ||
1992: [[Cleve Bryant]] | 1992: [[Steve Bernstein]]; [[Cleve Bryant]] | ||
1993: [[Cleve Bryant]] | 1993: [[Steve Bernstein]]; [[Cleve Bryant]] | ||
1994: [[Cleve Bryant]] | 1994: [[Steve Bernstein]]; [[Cleve Bryant]] | ||
1995: | 1995: [[Steve Bernstein]]; | ||
1996: | 1996: [[Steve Bernstein]]; | ||
1997: [[Ron Aiken]]; | 1997: [[Ron Aiken]]; [[Steve Bernstein]]; | ||
'''[[Arizona]]''' | '''[[Arizona]]''' | ||
Revision as of 03:49, 11 April 2015
Graduate assistant to Bo Schembechler at Miami University 1965.
Assistant to Jim Young at Arizona 1973-76 and Purdue 1977.
Head Coach
1978:
1979:
1980:
1988: Steve Bernstein;
1989: Steve Bernstein;
1990: Steve Bernstein;
1991: Steve Bernstein;
1992: Steve Bernstein; Cleve Bryant
1993: Steve Bernstein; Cleve Bryant
1994: Steve Bernstein; Cleve Bryant
1995: Steve Bernstein;
1996: Steve Bernstein;
1997: Ron Aiken; Steve Bernstein;
2001:
2002:
2003: