Terry Hoeppner: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
| Line 9: | Line 9: | ||
1999: [[Dan Dalrymple]]; [[Bobby Johnson]]; [[Ron Johnson]] | 1999: [[Dan Dalrymple]]; [[Bobby Johnson]]; [[Ron Johnson]] | ||
2000: [[Dan Dalrymple]]; [[Bobby Johnson]]; [[Ron Johnson]] | 2000: [[Dan Dalrymple]]; [[Bobby Johnson]]; [[Ron Johnson]]; [[Taver Johnson]] | ||
2001: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Shane Montgomery]] | 2001: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Taver Johnson]]; [[Shane Montgomery]] | ||
2002: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Shane Montgomery]] | 2002: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Taver Johnson]]; [[Shane Montgomery]] | ||
2003: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Shane Montgomery]]; [[Pat Narduzzi]] | 2003: [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Taver Johnson]]; [[Shane Montgomery]]; [[Pat Narduzzi]] | ||
2004: [[Tim Cooper]]; [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Shane Montgomery]] | 2004: [[Tim Cooper]]; [[Dan Dalrymple]]; [[Brian George]]; [[Bobby Johnson]]; [[Shane Montgomery]] | ||
Revision as of 11:38, 20 April 2015
Assistant to Tim Rose at Miami University 1986-89.
Assistant to Randy Walker at Miami University 1990-98.
Head Coach
1999: Dan Dalrymple; Bobby Johnson; Ron Johnson
2000: Dan Dalrymple; Bobby Johnson; Ron Johnson; Taver Johnson
2001: Dan Dalrymple; Brian George; Bobby Johnson; Taver Johnson; Shane Montgomery
2002: Dan Dalrymple; Brian George; Bobby Johnson; Taver Johnson; Shane Montgomery
2003: Dan Dalrymple; Brian George; Bobby Johnson; Taver Johnson; Shane Montgomery; Pat Narduzzi
2004: Tim Cooper; Dan Dalrymple; Brian George; Bobby Johnson; Shane Montgomery
2005: Gerald Brown; Bobby Johnson
2006: Gerald Brown; Bobby Johnson