Terry Allen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
'''[[Northern Iowa]]''' (75-26-0) | '''[[Northern Iowa]]''' (75-26-0) | ||
1989: [[Mark Farley]]; | 1989: '''[[Mark Farley]]'''; | ||
1990: [[Mark Farley]]; | 1990: '''[[Mark Farley]]'''; | ||
1991: [[Wes Anderson]]; [[Mark Farley]]; [[Chris Klieman]] | 1991: [[Wes Anderson]]; '''[[Mark Farley]]'''; [[Chris Klieman]] | ||
1992: [[Wes Anderson]]; [[Mark Farley]]; [[Chris Klieman]] | 1992: [[Wes Anderson]]; '''[[Mark Farley]]'''; [[Chris Klieman]] | ||
1993: [[Wes Anderson]]; [[Mark Farley]]; [[Chris Klieman]] | 1993: [[Wes Anderson]]; '''[[Mark Farley]]'''; [[Chris Klieman]] | ||
1994: [[Wes Anderson]]; [[Mark Farley]]; | 1994: [[Wes Anderson]]; '''[[Mark Farley]]'''; | ||
1995: [[Wes Anderson]]; [[Mark Farley]]; | 1995: [[Wes Anderson]]; '''[[Mark Farley]]'''; | ||
1996: [[Mark Farley]]; | 1996: '''[[Mark Farley]]'''; | ||
'''[[Kansas]]''' (21-35-0) | '''[[Kansas]]''' (21-35-0) | ||
1997: [[Mark Farley]]; [[Chris Klieman]] | 1997: '''[[Mark Farley]]'''; [[Chris Klieman]] | ||
1998: [[Mark Farley]]; | 1998: '''[[Mark Farley]]'''; | ||
1999: [[Mark Farley]]; [[Ted Gilmore]]; | 1999: '''[[Mark Farley]]'''; [[Ted Gilmore]]; | ||
2000: [[Johnny Barr]]; [[Tim Burke]]; [[Mark Farley]]; | 2000: [[Johnny Barr]]; [[Tim Burke]]; '''[[Mark Farley]]'''; | ||
2001: [[Johnny Barr]]; [[Tim Burke]]; [[Clint Bowen]] | 2001: [[Johnny Barr]]; [[Tim Burke]]; [[Clint Bowen]] | ||
Revision as of 15:35, 17 May 2015
Assistant to Earle Bruce at Northern Iowa 1988.
Connection to Woody: Two Degrees
Head coach
Subsequent college head coaches listed in bold.
Northern Iowa (75-26-0)
1989: Mark Farley;
1990: Mark Farley;
1991: Wes Anderson; Mark Farley; Chris Klieman
1992: Wes Anderson; Mark Farley; Chris Klieman
1993: Wes Anderson; Mark Farley; Chris Klieman
1994: Wes Anderson; Mark Farley;
1995: Wes Anderson; Mark Farley;
1996: Mark Farley;
Kansas (21-35-0)
1997: Mark Farley; Chris Klieman
1998: Mark Farley;
1999: Mark Farley; Ted Gilmore;
2000: Johnny Barr; Tim Burke; Mark Farley;
2001: Johnny Barr; Tim Burke; Clint Bowen
Missouri State (37-64-0)
2006: Rob Bolks; Steve Brickey; Jamar Cain; Sean Coughlin
2007: Rob Bolks; Jamar Cain; Rob Christophel; Sean Coughlin
2008: Rob Bolks; Jamar Cain; Rob Christophel; Sean Coughlin
2009: Rob Bolks; Mike Chandler; Rob Christophel; Sean Coughlin
2010: Rob Bolks; Mike Chandler; Rob Christophel; Sean Coughlin
2011: Mike Chandler; Rob Christophel; Sean Coughlin
2012: Mike Chandler; Rob Christophel; Sean Coughlin