Terry Allen: Difference between revisions
| Line 8: | Line 8: | ||
'''[[Northern Iowa]]''' (75-26-0) | '''[[Northern Iowa]]''' (75-26-0) | ||
1989: '''[[Mark Farley]]'''; | 1989: '''[[Mark Farley]]'''; [[Walt Klinker]] | ||
1990: '''[[Mark Farley]]'''; | 1990: '''[[Mark Farley]]'''; [[Walt Klinker]] | ||
1991: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]''' | 1991: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]'''; [[Walt Klinker]] | ||
1992: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]''' | 1992: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]'''; [[Walt Klinker]] | ||
1993: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]''' | 1993: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; '''[[Chris Klieman]]'''; [[Walt Klinker]] | ||
1994: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; | 1994: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; [[Walt Klinker]] | ||
1995: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; | 1995: [[Wes Anderson]]; [[Todd Eagen]]; '''[[Mark Farley]]'''; [[Walt Klinker]] | ||
1996: [[Todd Eagen]]; '''[[Mark Farley]]'''; [[Michael Garrison]] | 1996: [[Todd Eagen]]; '''[[Mark Farley]]'''; [[Michael Garrison]] | ||
Revision as of 01:10, 10 July 2015
Assistant to Earle Bruce at Northern Iowa 1988.
Connection to Woody: Two Degrees
Head coach
Subsequent college head coaches listed in bold.
Northern Iowa (75-26-0)
1989: Mark Farley; Walt Klinker
1990: Mark Farley; Walt Klinker
1991: Wes Anderson; Todd Eagen; Mark Farley; Chris Klieman; Walt Klinker
1992: Wes Anderson; Todd Eagen; Mark Farley; Chris Klieman; Walt Klinker
1993: Wes Anderson; Todd Eagen; Mark Farley; Chris Klieman; Walt Klinker
1994: Wes Anderson; Todd Eagen; Mark Farley; Walt Klinker
1995: Wes Anderson; Todd Eagen; Mark Farley; Walt Klinker
1996: Todd Eagen; Mark Farley; Michael Garrison
Kansas (21-35-0)
1997: Mark Farley; Michael Garrison; Chris Klieman
1998: Mark Farley; Michael Garrison
1999: Mark Farley; Ted Gilmore; Jay Johnson
2000: Johnny Barr; Tim Burke; Mark Farley; Tom Hayes; Jay Johnson
2001: Johnny Barr; Tim Burke; Clint Bowen; Clarence James; Travis Jones
Missouri State (37-64-0)
2006: Rob Bolks; Steve Brickey; Jamar Cain; Sean Coughlin; Andy Follett; Chris Kapilovic
2007: Rob Bolks; Jamar Cain; Rob Christophel; Sean Coughlin; Andy Follett; Michael Hunter; Chris Kapilovic
2008: Rob Bolks; Jamar Cain; Rob Christophel; Sean Coughlin; Michael Hunter
2009: Rob Bolks; Mike Chandler; Rob Christophel; Sean Coughlin; Michael Hunter
2010: Rob Bolks; Mike Chandler; Rob Christophel; Sean Coughlin
2011: Mike Chandler; Rob Christophel; Sean Coughlin
2012: Mike Chandler; Rob Christophel; Sean Coughlin