Dean Pees: Difference between revisions
No edit summary |
|||
| Line 14: | Line 14: | ||
'''[[Kent State]]''' (17-51) <ref name="Wikipedia"></ref> | '''[[Kent State]]''' (17-51) <ref name="Wikipedia"></ref> | ||
1998: [[Billy Gonzales]]; [[Randy Bates]]; [[John Bowers]]; '''[[Greg Colby]]'''; [[Mike Drake]]; [[Chris Green]]; [[Frank Kurth]]; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[Ron Wright]] | 1998: '''[[Billy Gonzales]]'''; [[Randy Bates]]; [[John Bowers]]; '''[[Greg Colby]]'''; [[Mike Drake]]; [[Chris Green]]; [[Frank Kurth]]; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[Ron Wright]] | ||
1999: [[Billy Gonzales]]; [[Randy Bates]]; '''[[Greg Colby]]'''; [[Mike Drake]]; '''[[Paul Haynes]]'''; [[Frank Kurth]]; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[Ron Wright]] | 1999: '''[[Billy Gonzales]]'''; [[Randy Bates]]; '''[[Greg Colby]]'''; [[Mike Drake]]; '''[[Paul Haynes]]'''; [[Frank Kurth]]; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[Ron Wright]] | ||
2000: [[Billy Gonzales]]; '''[[Greg Colby]]'''; [[Mike Drake]]; '''[[Paul Haynes]]'''; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | 2000: '''[[Billy Gonzales]]'''; '''[[Greg Colby]]'''; [[Mike Drake]]; '''[[Paul Haynes]]'''; '''[[Charley Molnar]]'''; [[Todd Murgatroyd]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | ||
2001: [[Billy Gonzales]]; [[Kurt Barber]]; '''[[Greg Colby]]'''; [[Mike Dietzel]]; [[Mike Drake]]; '''''[[Dan Kratzer]]'''''; [[Bill Mottola]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | 2001: '''[[Billy Gonzales]]'''; [[Kurt Barber]]; '''[[Greg Colby]]'''; [[Mike Dietzel]]; [[Mike Drake]]; '''''[[Dan Kratzer]]'''''; [[Bill Mottola]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | ||
2002: [[Kurt Barber]]; [[Mike Dietzel]]; [[Mike Drake]]; '''''[[Dan Kratzer]]'''''; [[Lonnie Messick]]; [[Bill Mottola]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | 2002: [[Kurt Barber]]; [[Mike Dietzel]]; [[Mike Drake]]; '''''[[Dan Kratzer]]'''''; [[Lonnie Messick]]; [[Bill Mottola]]; [[A.J. Pratt]]; [[Ben Sirmans]]; [[Ron Wright]] | ||
Latest revision as of 16:50, 21 October 2025
Assistant to Tim Rose at Miami University 1983-86 [1]
Assistant to Elliot Uzelac at Navy 1987-89 [1]
Assistant to Nick Saban at Toledo 1990 and Michigan State 1995-97 [1]
Assistant to Lou Holtz at Notre Dame 1994 [1]
Connection to Woody: Two Degrees
Head Coach
Subsequent college head coaches listed in bold.
Kent State (17-51) [1]
1998: Billy Gonzales; Randy Bates; John Bowers; Greg Colby; Mike Drake; Chris Green; Frank Kurth; Charley Molnar; Todd Murgatroyd; Ron Wright
1999: Billy Gonzales; Randy Bates; Greg Colby; Mike Drake; Paul Haynes; Frank Kurth; Charley Molnar; Todd Murgatroyd; Ron Wright
2000: Billy Gonzales; Greg Colby; Mike Drake; Paul Haynes; Charley Molnar; Todd Murgatroyd; A.J. Pratt; Ben Sirmans; Ron Wright
2001: Billy Gonzales; Kurt Barber; Greg Colby; Mike Dietzel; Mike Drake; Dan Kratzer; Bill Mottola; A.J. Pratt; Ben Sirmans; Ron Wright
2002: Kurt Barber; Mike Dietzel; Mike Drake; Dan Kratzer; Lonnie Messick; Bill Mottola; A.J. Pratt; Ben Sirmans; Ron Wright
2003: Doug Martin; Mike Drake; Dan Kratzer; Larry McDaniel; Lonnie Messick; Bill Mottola; A.J. Pratt; Ben Sirmans; Ron Wright