Jim Young: Difference between revisions
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
'''[[Army]]''' | '''[[Army]]''' | ||
1983: [[Bob Sutton]] | 1983: '''[[Bob Sutton]]''' | ||
1984: [[Bob Sutton]] | 1984: '''[[Bob Sutton]]''' | ||
1985: [[Bob Sutton]] | 1985: '''[[Bob Sutton]]''' | ||
1986: [[Bob Sutton]] | 1986: '''[[Bob Sutton]]''' | ||
1987: [[Bob Sutton]];[[Ed Warinner]] | 1987: '''[[Bob Sutton]]'''; [[Ed Warinner]] | ||
1988: [[Bob Sutton]];[[Ed Warinner]] | 1988: '''[[Bob Sutton]]'''; [[Ed Warinner]] | ||
1989: [[Bob Sutton]]; [[Ed Warinner]] | 1989: '''[[Bob Sutton]]'''; [[Ed Warinner]] | ||
1990: [[Bob Sutton]]; [[Ed Warinner]] | 1990: '''[[Bob Sutton]]'''; [[Ed Warinner]] | ||
Revision as of 03:24, 12 May 2015
Assistant to Bo Schembechler at Miami University 1964-68 and Michigan 1969-72).
Inducted into the College Football Hall of Fame in 1999.
Connection to Woody: Two Degrees
Head Coach
Subsequent college head coaches listed in bold.
1973: Larry Smith
1974: Larry Smith
1975: Larry Smith
1976:
1977: Bob Bockrath; Leon Burtnett; Mike Hankwitz; John Mackovic
1978: Bob Bockrath; Leon Burtnett; Mike Hankwitz; Bob Spoo
1979: Bob Bockrath; Leon Burtnett; Mike Hankwitz; Mike Haywood; Bob Spoo
1980: Bill Baker; Leon Burtnett; Mike Hankwitz; Mike Haywood; Bob Spoo
1981: Bill Baker; Leon Burtnett; Mike Hankwitz; Bob Spoo
1983: Bob Sutton
1984: Bob Sutton
1985: Bob Sutton
1986: Bob Sutton
1987: Bob Sutton; Ed Warinner
1988: Bob Sutton; Ed Warinner
1989: Bob Sutton; Ed Warinner
1990: Bob Sutton; Ed Warinner