Rick Stockstill: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
2010: [[David Bibee]]; [[Brent Brock]]; '''[[John Palermo]]'''; '''[[Willie Simmons]]''' | 2010: [[David Bibee]]; [[Brent Brock]]; '''[[John Palermo]]'''; '''[[Willie Simmons]]''' | ||
2011: [[David Bibee]]; [[Brent Brock]]; [[Joe Cauthen]]; '''[[John Palermo]]'''; '''[[Willie Simmons]]''' | 2011: [[David Bibee]]; [[Brent Brock]]; [[Joe Cauthen]]; [[Buster Faulkner]]; '''[[John Palermo]]'''; '''[[Willie Simmons]]''' | ||
2012: [[Brent Brock]]; [[Glen Elarbee]] | 2012: [[Brent Brock]]; [[Glen Elarbee]]; [[Buster Faulkner]] | ||
2013: | 2013: [[Buster Faulkner]] | ||
2014: | 2014: [[Buster Faulkner]] | ||
2015: | 2015: [[Buster Faulkner]] | ||
Revision as of 02:41, 22 May 2015
Assistant to Lou Holtz at South Carolina 2004.
Connection to Woody: Two Degrees
Head Coach
Subsequent college head coaches listed in bold.
Middle Tennessee State (57-55-0)
2006: Brent Brock; Manny Diaz
2007: Brent Brock; Manny Diaz; Willie Simmons
2008: David Bibee; Brent Brock; Manny Diaz; Willie Simmons
2009: David Bibee; Brent Brock; Manny Diaz; Steve Ellis; Willie Simmons
2010: David Bibee; Brent Brock; John Palermo; Willie Simmons
2011: David Bibee; Brent Brock; Joe Cauthen; Buster Faulkner; John Palermo; Willie Simmons
2012: Brent Brock; Glen Elarbee; Buster Faulkner
2013: Buster Faulkner
2014: Buster Faulkner
2015: Buster Faulkner