Chuck Amato: Difference between revisions
From WoodyWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
'''[[North Carolina State]]''' (49-37-0) | '''[[North Carolina State]]''' (49-37-0) | ||
2000: '''[[Norm Chow]]'''; '''[[Curt Cignetti]]'''; [[Chris Demarest]] | 2000: '''[[Norm Chow]]'''; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Marty Galbraith]] | ||
2001: [[Mike Canales]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]] | 2001: [[Mike Canales]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Marty Galbraith]] | ||
2002: [[Mike Canales]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Manny Diaz]] | 2002: [[Mike Canales]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Manny Diaz]]; [[Marty Galbraith]] | ||
2003; [[Mike Barry]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Manny Diaz]] | 2003; [[Mike Barry]]; '''[[Curt Cignetti]]'''; [[Chris Demarest]]; [[Manny Diaz]] | ||
Revision as of 03:22, 24 May 2015
Assistant to Lou Holtz at North Carolina State 1972-75.
Assistant to Bo Rein at North Carolina State 1976-79.
Connection to Woody: Two Degrees
Head Coach
Subsequent college head coaches listed in bold.
North Carolina State (49-37-0)
2000: Norm Chow; Curt Cignetti; Chris Demarest; Marty Galbraith
2001: Mike Canales; Curt Cignetti; Chris Demarest; Marty Galbraith
2002: Mike Canales; Curt Cignetti; Chris Demarest; Manny Diaz; Marty Galbraith
2003; Mike Barry; Curt Cignetti; Chris Demarest; Manny Diaz
2004: Mike Barry; Curt Cignetti; Manny Diaz
2005: Mike Barry; Curt Cignetti; Manny Diaz; Dwayne Dixon; Steve Dunlap
2006: Curt Cignetti; Dwayne Dixon; Steve Dunlap